loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 42.75 5.33 103.05
Reverse Repo-C C I Apr 30, 2025 37.77 4.71 14.96
Equity-Bajaj Finance Apr 30, 2025 37.56 4.68 -20.02
Equity-Bharti Airtel Apr 30, 2025 37.29 4.65 43.42
Equity-HDFC Bank Apr 30, 2025 36.96 4.61 5.29
Equity-Power Grid Corpn Apr 30, 2025 30.75 3.83 5.89
Equity-REC Ltd Apr 30, 2025 28.59 3.56 -2.12
Equity-ICICI Bank Apr 30, 2025 28.56 3.56 17.58
Equity-Tech Mahindra Apr 30, 2025 27.81 3.47 145.07
Equity-Larsen & Toubro Apr 30, 2025 22.89 2.85 129.84
Equity-Ujjivan Small Apr 30, 2025 21.64 2.70 47.06
Equity-Infosys Apr 30, 2025 21.00 2.62 -25.72
Equity-Jubilant Food. Apr 30, 2025 20.03 2.50 5.79
Equity-Kotak Mah. Bank Apr 30, 2025 19.87 2.48 1.70
Equity-Devyani Intl. Apr 30, 2025 19.87 2.48 58.18
Equity-Godrej Consumer Apr 30, 2025 18.91 2.36 8.73
Equity-PG Electroplast Apr 30, 2025 17.32 2.16 6.67
Equity-Metropolis Healt Apr 30, 2025 17.02 2.12 81.26
Equity-Vedanta Apr 30, 2025 16.77 2.09 -3.51
Equity-UltraTech Cem. Apr 30, 2025 16.30 2.03 1.14
Equity-Sun Pharma.Inds. Apr 30, 2025 15.85 1.98 5.63
Equity-Eternal Ltd Apr 30, 2025 14.77 1.84 15.28
Equity-Bajaj Auto Apr 30, 2025 14.68 1.83 -29.11
Equity-Five-Star Bus.Fi Apr 30, 2025 14.67 1.83 52.57
Equity-Suven Pharma Apr 30, 2025 14.01 1.75 30.58
Equity-Camlin Fine Apr 30, 2025 13.77 1.72 9.96
Govt. Securities-Gsec2039 Apr 30, 2025 13.57 1.69 -46.32
Equity-Varun Beverages Apr 30, 2025 12.28 1.53 -12.51
Corporate Debts-REC Ltd Apr 30, 2025 12.25 1.53 0.00
Equity-Bikaji Foods Apr 30, 2025 11.94 1.49 12.53
Equity-Neuland Labs. Apr 30, 2025 11.39 1.42 -0.66
Corporate Debts-Bajaj Housing Apr 30, 2025 11.14 1.39 0.00
Govt. Securities-Gujarat 2035 Apr 30, 2025 10.37 1.29 1.71
Equity-Medplus Health Apr 30, 2025 9.15 1.14 16.32
Corporate Debts-LIC Housing Fin. Apr 30, 2025 7.70 0.96 0.00
Corporate Debts-S I D B I Apr 30, 2025 7.62 0.95 0.00
Equity-Global Health Apr 30, 2025 6.73 0.84 -37.24
Equity-Optiemus Infra. Apr 30, 2025 6.67 0.83 21.35
Govt. Securities-GSEC2030 Apr 30, 2025 6.27 0.78 52.28
Equity-Hi-Tech Pipes Apr 30, 2025 5.59 0.70 -11.92
Govt. Securities-GSEC2030 Apr 30, 2025 5.54 0.69 1.62
Corporate Debts-HDFC Bank Apr 30, 2025 5.17 0.65 0.00
Govt. Securities-Gujarat 2035 Apr 30, 2025 5.15 0.64 1.72
Corporate Debts-ICICI Home Fin Apr 30, 2025 5.04 0.63 0.00
Corporate Debts-N A B A R D Apr 30, 2025 5.00 0.62 0.00
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 4.96 0.62 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 4.81 0.60 0.87
Corporate Debts-I R F C Apr 30, 2025 4.56 0.57 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 4.56 0.57 92.52
Equity-Exicom Tele-Sys. Apr 30, 2025 4.34 0.54 4.57
Govt. Securities-GSEC2031 Apr 30, 2025 4.17 0.52 0.00
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 3.58 0.45 0.00
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 2.02 0.25 0.00
Corporate Debts-Sikka Ports Apr 30, 2025 2.00 0.25 0.00
Govt. Securities-GSEC2034 Apr 30, 2025 0.52 0.07 0.00
Govt. Securities-Gsec2029 Apr 30, 2025 0.51 0.06 1.44