loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 19.95 7.60 465.15
Equity-ICICI Bank Apr 30, 2024 10.58 4.03 -4.15
Equity-Bharti Airtel Apr 30, 2024 8.60 3.27 7.63
Equity-Larsen & Toubro Apr 30, 2024 7.73 2.94 -10.73
Equity-Bank of Baroda Apr 30, 2024 7.60 2.90 2.07
Equity-Voltas Apr 30, 2024 7.37 2.81 48.49
Equity-GE T&D India Apr 30, 2024 7.32 2.79 34.77
Reverse Repo-TREPS Apr 30, 2024 7.13 2.72 -38.61
Equity-M & M Apr 30, 2024 7.12 2.71 12.23
Equity-Tata Motors-DVR Apr 30, 2024 6.89 2.63 15.22
Equity-REC Ltd Apr 30, 2024 6.62 2.52 12.45
Equity-Jyothy Labs Apr 30, 2024 6.52 2.48 131.39
Equity-Navin Fluo.Intl. Apr 30, 2024 6.50 2.48 0.00
Equity-Bharat Forge Apr 30, 2024 6.36 2.42 40.67
Equity-Tejas Networks Apr 30, 2024 6.29 2.40 0.00
Equity-Sobha Apr 30, 2024 6.08 2.32 22.64
Equity-Thermax Apr 30, 2024 5.60 2.14 11.38
Equity-Bajaj Auto Apr 30, 2024 5.59 2.13 5.75
Equity-Sterling & Wils. Apr 30, 2024 5.56 2.12 25.38
Equity-TCS Apr 30, 2024 5.35 2.04 -13.76
Equity-Vedanta Apr 30, 2024 5.17 1.97 0.00
Equity-Poonawalla Fin Apr 30, 2024 5.15 1.96 0.59
Equity-ITC Apr 30, 2024 5.01 1.91 1.71
Corporate Debts-ICICI Home Fin Apr 30, 2024 4.99 1.90 -0.21
Commercial Paper-ICICI Securities Apr 30, 2024 4.98 1.90 0.00
Equity-Varun Beverages Apr 30, 2024 4.88 1.86 0.00
Equity-Infosys Apr 30, 2024 4.84 1.84 -26.70
Corporate Debts-Jamnagar Utiliti Apr 30, 2024 4.83 1.84 -0.18
Equity-Petronet LNG Apr 30, 2024 4.66 1.77 17.99
Equity-SKF India Apr 30, 2024 4.65 1.77 63.27
Equity-PB Fintech. Apr 30, 2024 4.43 1.69 12.51
Equity-Orchid Pharma Apr 30, 2024 4.31 1.64 3.23
Equity-Thomas Cook (I) Apr 30, 2024 4.23 1.61 56.73
Equity-Glenmark Pharma. Apr 30, 2024 3.91 1.49 10.30
Equity-Delhivery Apr 30, 2024 3.70 1.41 0.78
Equity-Metropolis Healt Apr 30, 2024 3.64 1.39 71.49
Equity-Bank of Maha Apr 30, 2024 3.55 1.35 39.74
Equity-Exicom Tele-Sys. Apr 30, 2024 2.99 1.14 0.00
Equity-Zomato Ltd Apr 30, 2024 2.80 1.07 -19.05
Equity-Mukand Apr 30, 2024 2.79 1.06 32.46
Equity-Vodafone Idea Apr 30, 2024 2.73 1.04 0.00
Equity-Tech Mahindra Apr 30, 2024 2.65 1.01 1.24
Equity-Suven Pharma Apr 30, 2024 2.64 1.01 -2.46
Equity-Global Health Apr 30, 2024 2.60 0.99 9.39
Corporate Debts-S I D B I Apr 30, 2024 2.49 0.95 -0.38
Equity-Jagran Prakashan Apr 30, 2024 2.29 0.87 1.22
Corporate Debts-E X I M Bank Apr 30, 2024 2.02 0.77 -0.13
Corporate Debts-LIC Housing Fin. Apr 30, 2024 1.99 0.76 -0.12
Corporate Debts-Sikka Ports Apr 30, 2024 1.96 0.75 0.00
Govt. Securities-GSEC2026 Apr 30, 2024 1.95 0.74 -0.10
Equity-Welspun Living Apr 30, 2024 1.80 0.69 8.94
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 1.52 0.58 -0.47
Corporate Debts-HDFC Bank Apr 30, 2024 1.00 0.38 0.14
Net CA & Others-Net CA & Others Apr 30, 2024 -1.45 -0.55 -417.81